Colorado encompasses four of the eight U.S. climate zones, each with distinct environmental conditions. These zones influence building codes mandated by federal law, impacting the design of your home’s building envelope, mechanical systems, and electrical systems.
- Zone 4: Bacas, Las Animas, and Otero counties
- Zone 6: Alamosa, Archuleta, Chaffee, Conejos, Costilla, Custer, Dolores, Eagle, Moffat, Ouray, Rio Blanco, Saguache and San Migual counties
- Zone 7: Clear Creek, Grand, Gunnison, Hinsdale, Jackson, Lake, Mineral, Park, Pitkin, Rio Grande, Routt, San Juan, and Summit counties
- Zone 5: All the other remaining counties
County | County Seat | Zone |
Adams | Brighton | 5B |
Alamosa | Alamosa | 6B |
Arapahoe | Littleton | 5B |
Archuletta | Pagosa Springs | 6B |
Baca | Springfield | 4B |
Bent | Las Animas | 4B |
Boulder | Boulder | 5B |
Broomfield | Broomfield | 5B |
Chaffee | Salida | 6B |
Cheyenne | Cheyenne Wells | 5B |
Clear Creek | Georgetown | 7 |
Conejos | Conejos | 6B |
Costilla | San Luis | 6B |
Crowley | Ordway | 5B |
Custer | Westcliffe | 5B |
Delta | Delta | 5B |
Denver | Denver | 5B |
Dolores | Dove Creek | 6B |
Douglas | Castle Rock | 5B |
Eagle | Eagle | 6B |
Elbert | Kiowa | 5B |
El Paso | Colorado Springs | 5B |
Fremont | Canon City | 5B |
Garfield | Glenwood Springs | 5B |
Gilpin | Central City | 5B |
Grand | Hot Sulphur Springs | 7 |
Gunnison | Gunnison | 7 |
Hinsdale | Lake City | 7 |
Huerfano | Walsenburg | 5B |
Jackson | Walden | 7 |
Jefferson | Golden | 5B |
Kiowa | Eads | 5B |
County | County Seat | Zone |
Kit Carson | Burlington | 5B |
Lake | Leadville | 7 |
La Plata | Durango | 5B |
Larimer | Ft. Collins | 5B |
Las Animas | Trinidad | 4B |
Lincoln | Hugo | 5B |
Logan | Sterling | 5B |
Mesa | Grand Junction | 5B |
Mineral | Creede | 7 |
Moffat | Craig | 6B |
Montezuma | Cortez | 5B |
Montrose | Montrose | 5B |
Morgan | Ft. Morgan | 5B |
Otero | La Junta | 4B |
Ouray | Ouray | 6B |
Park | Fairplay | 7 |
Phillips | Holyoke | 5B |
Pitkin | Aspen | 7 |
Prowers | Lamar | 4B |
Pueblo | Pueblo | 5B |
Rio Blanco | Meeker | 6B |
Rio Grande | Del Norte | 7 |
Routt | Steamboat Springs | 7 |
Saguache | Saguache | 6B |
San Juan | Silverton | 7 |
San Miguel | Telluride | 6B |
Sedgwick | Julesburg | 5B |
Summit | Breckenridge | 7 |
Teller | Cripple Creek | 5B |
Washington | Akron | 5B |
Weld | Greeley | 5B |
Yuma | Wray | 5B |
For guidance on how climate zones impact your Nudura ICF project, contact us today!